UBER pricing | UberX | UberXL | Black | Select | Black SUV | Assist | WAV | Español |
---|---|---|---|---|---|---|---|---|
Base fare | 1.15 $ | 1.5 $ | 8 $ | 4.5 $ | 14 $ | 1.15 $ | 1.15 $ | 1.15 $ |
Booking fee | 2.8 $ | 3.1 $ | 0 $ | 3.1 $ | 0 $ | 2.8 $ | 2.8 $ | 2.8 $ |
Cost per min | 0.21 $ | 0.27 $ | 0.65 $ | 0.2 $ | 0.5 $ | 0.21 $ | 0.21 $ | 0.21 $ |
Cost per mile | 0.78 $ | 1.17 $ | 3.81 $ | 1.86 $ | 4.81 $ | 0.78 $ | 0.78 $ | 0.78 $ |
Min. charge | 5.7 $ | 7.1 $ | 15 $ | 11.35 $ | 20 $ | 5.7 $ | 5.7 $ | 5.8 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 5 $ | 10 $ | 5 $ | 5 $ | 5 $ |
Phone Number | Taxi service |
Cab Services | |
Cab Services | |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Folsom, CA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
4.80 $ | 5.60 $ | 9.30 $ | 9.80 $ |
Cost per min |
0.30 $ | 0.30 $ | 0.20 $ | 0.80 $ |
Cost per mile |
1.00 $ | 1.40 $ | 2.30 $ | 4.60 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.50 $ |
4 | 11.10 $ |
5 | 12.70 $ |
6 | 14.30 $ |
7 | 15.90 $ |
8 | 17.40 $ |
9 | 19.00 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.60 $ |
15 | 28.50 $ |
20 | 36.40 $ |
25 | 44.30 $ |
30 | 52.20 $ |
40 | 68.00 $ |
50 | 83.80 $ |
Calcuate a taxi fare in Folsom
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo